Nylon Diamond Braid
"8 Carrier Construction"
High Strength
Shock Absorption
Strong
Durable
Mildew Resistant
Good resistance to most chemicals and oils
MFG # | Diameter In Inches | Approx. Tensile | Weight Per 1000 Feet |
N-3 | 3/32 | 233 LBS | 2.03 LBS |
N-3½ | 7/64 | 325 LBS | 2.80 LBS |
N-4 | 1/8 | 514 LBS | 3.85 LBS |
N-4½ | 9/64 | 580 LBS | 4.59 LBS |
N-5 | 5/32 | 667 LBS | 5.27 LBS |
N-5½ | 11/64 | 835 LBS | 6.56 LBS |
N-6 | 3/16 | 857 LBS | 8.03 LBS |
N-6½ | 13/64 | 1067 LBS | 8.85 LBS |
N-7 | 7/32 | 1307 LBS | 10.78 LBS |
N-8 | 1/4 | 1565 LBS | 12.45 LBS |
N-9 | 9/32 | 2100 LBS | 15.35 LBS |
N-10 | 5/16 | 2857 LBS | 24.94 LBS |
Put up: 100 ft. Coils, 1000 ft.
spools, 3000 ft. spools
(Other put ups are available
for special order)
Uses:
Starter Cords
Tent Lines
Blind Cords
Awning Lacing Cords
Tie Down Lines
Many Other General Purposes
Our cords can be manufactured from
approx. 3/32" diameter to 5/16" diameter.
We offer a large color line in the filament nylon cords.
(Please refer to our Para Cord to see the colors available.)
Nylon Plain Weave Braid
"16 Carrier Construction"
We offer many different versions of the nylon diamond braid and nylon plain weave braids.